Made on a cylinder mould (traditional process): quality close to that of paper made by craft methods. The slow turning of the cylinder enables the fibres to be deposited evenly and spread in all directions over the wire. The paper is therefore more homogeneous and has good dimensional stability.
When printing, the job of positioning the humidified paper is much easier and the paper can easily withstand repeated passages through the press. Only papermaking on a cylinder mould can produce paper with deckle edges.
Another reference
in the world of high-end art publishing papers!
Properties
Uses
Pencil, pastel, charcoal, sanguine crayon, graphite, felt pen, lithography, intaglio engraving, relief printing, linocut, letterpress, screen-printing, hot-foil stamping, bookbinding, heat embossing, collotype printing
Formats
Sheets, roll, reel, pads glued on the short side
100% cotton
Paper with very good mechanical strength. Pleasure of using a soft, supple, noble material (unbelievable feel).
115, 175, 180, 250, 270, 280, 300 gsm
Wide choice of grammages offering every artist the chance to choose the paper with the bulk best suited to his/her technique, the lightest one being suited to art publishing.
Special formulation
Lightly sized: smooth, absorbent surface suitable for all printmaking techniques. Velin BFK Rives® is greatly appreciated by art publishers for its “love” of ink.
Colours
White, natural, cream-white, cream, grey, tan, black, extra white. The paper in the ARCHES® range that offers the largest choice of colours, allowing for a wider spectrum of creative uses (hot-foil stamping, blind embossing, etc.) or special applications (prints, greetings cards, invitations and announcement cards, etc.).
Conservation
With alkaline reserve, acid-free, no optical brightening agents (permanent in accordance with ISO 9706)
The RANGE
Made to measure: ARCHES® customises your paper: you choose the format, quality, grammage, colour … and the watermark (conditions available on request).
Sheets
Grammage | Texture | Colour | Format (cm) | Size Imperial (inch) | Edges | No. of sheets | Product code | |
---|---|---|---|---|---|---|---|---|
115 gsm | Cold Pressed | Cream-white | 66 x 48.2 cm | 19 in x 26 in | 3 deckle edges | 10 | A1795134 | |
115 gsm | Cold Pressed | Cream-white | 66 x 101.6 cm | 26 in x 40 in | 4 deckle edges | 50 | A1711826 | |
115 gsm | Cold Pressed | Cream | 66 x 48.2 cm | 19 in x 26 in | 3 deckle edges | 10 | A1795135 | |
115 gsm | Cold Pressed | Cream | 66 x 101.6 cm | 26 in x 40 in | 4 deckle edges | 50 | A1711827 | |
175 gsm | Cold Pressed | Cream-white | 66 x 48.2 cm | 19 in x 26 in | 3 deckle edges | 10 | A1795138 | |
175 gsm | Cold Pressed | Cream-white | 66 x 101.6 cm | 26 in x 40 in | 4 deckle edges | 50 | A1711828 | |
175 gsm | Cold Pressed | Cream | 66 x 48.2 cm | 19 in x 26 in | 3 deckle edges | 10 | A1795139 | |
175 gsm | Cold Pressed | Cream | 66 x 101.6 cm | 26 in x 40 in | 4 deckle edges | 50 | A1711829 | |
180 gsm | Cold Pressed | White | 65 x 50 cm | 25.6 in x 19.7 in | 4 deckle edges | 50 | A1711821 | |
250 gsm | Cold Pressed | White | 56 x 76 cm | 22 in x 30 in | 4 deckle edges | 100 | A1795117 | |
250 gsm | Cold Pressed | White | 56 x 76 cm | 22 in x 30 in | 4 deckle edges | 10 | A1795116 | |
250 gsm | Cold Pressed | White | 65 x 50 cm | 25.6 in x 19.7 in | 4 deckle edges | 50 | A1711822 | |
250 gsm | Cold Pressed | Natural | 56 x 76 cm | 22 in x 30 in | 4 deckle edges | 50 | A1714132 | |
270 gsm | Cold Pressed | White | 90 x 63 cm | 24.8 in x 35.4 in | 4 deckle edges | 50 | A1711823 | |
270 gsm | Cold Pressed | White | 105 x 75 cm | 29.5 in x 41 in | 4 deckle edges | 50 | A1795119 | |
280 gsm | Cold Pressed | White | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 50 | A1795121 | |
280 gsm | Cold Pressed | White | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 10 | A1795120 | |
280 gsm | Cold Pressed | White | 111.8 x 76.2 cm | 30 in x 44 in | 4 deckle edges | 50 | A1795122 | |
280 gsm | Cold Pressed | Cream | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 50 | A1795124 | |
280 gsm | Cold Pressed | Cream | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 10 | A1795123 | |
280 gsm | Cold Pressed | Cream | 111.8 x 76.2 cm | 30 in x 44 in | 4 deckle edges | 50 | A1795125 | |
280 gsm | Cold Pressed | Grey | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 50 | A1795127 | |
280 gsm | Cold Pressed | Grey | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 10 | A1795126 | |
280 gsm | Cold Pressed | Grey | 111.8 x 76.2 cm | 30 in x 44 in | 4 deckle edges | 50 | A1795128 | |
280 gsm | Cold Pressed | Tan | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 50 | A1795130 | |
280 gsm | Cold Pressed | Tan | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 10 | A1795129 | |
280 gsm | Cold Pressed | Black | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 50 | A1795132 | |
280 gsm | Cold Pressed | Black | 55.9 x 76.2 cm | 22 in x 30 in | 4 deckle edges | 10 | A1795131 | |
300 gsm | Cold Pressed | White | 120 x 80 cm | 47.2 in x 31.5 in | 4 deckle edges | 50 | A1795133 |
Roll
Grammage | Texture | Colour | Format (cm) | Size Imperial (inch) | Edges | Product code | |
---|---|---|---|---|---|---|---|
300 gsm | Cold Pressed | White | 106.7 x 914 cm | 42 in x 10 yd | 2 deckle edges | A1710226 |
Pads glued on short side
Grammage | Texture | Colour | Format (cm) | Size Imperial (inch) | Edges | No. of sheets | Product code | |
---|---|---|---|---|---|---|---|---|
180 gsm | 110 lb | Cold Pressed | Extra white | 23 x 31 cm | 9 in x 12 in | 4 cut edges | 16 | A1795112 |
Reel
Grammage | Texture | Colour | Format (cm) | Size Imperial (inch) | Edges | Product code | ||
---|---|---|---|---|---|---|---|---|
300 gsm | Cold Pressed | White | 106.7 x 5000 cm | 42 in x 54.68 yd | 2 deckle edges | A1711825 |
Not all our points of sale stock all our products, so please check availability of the item you need with your local stockist, who will be able to advise you.